<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variable Voltage Regulator using the L200</title>
	<atom:link href="http://circuitdiagram-schematic.com/246/variable-voltage-regulator-using-the-l200/feed/" rel="self" type="application/rss+xml" />
	<link>http://circuitdiagram-schematic.com/246/variable-voltage-regulator-using-the-l200/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 15:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joshi george</title>
		<link>http://circuitdiagram-schematic.com/246/variable-voltage-regulator-using-the-l200/comment-page-1/#comment-215</link>
		<dc:creator>joshi george</dc:creator>
		<pubDate>Mon, 29 Nov 2010 08:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=246#comment-215</guid>
		<description>i am with  this circut not showing the picture for circut please send   a copy for this photo my mail id 
thanks and regards 
joshi george</description>
		<content:encoded><![CDATA[<p>i am with  this circut not showing the picture for circut please send   a copy for this photo my mail id<br />
thanks and regards<br />
joshi george</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Variable Voltage Regulator using L200 and LM741 &#124; Circuit&#124;Diagram&#124;Schematics</title>
		<link>http://circuitdiagram-schematic.com/246/variable-voltage-regulator-using-the-l200/comment-page-1/#comment-14</link>
		<dc:creator>Variable Voltage Regulator using L200 and LM741 &#124; Circuit&#124;Diagram&#124;Schematics</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=246#comment-14</guid>
		<description>[...] of voltage and current. Perhaps circuit diagram is somewhat different from the circuit diagram of power supply before. For this IC from SGS-Thomson company, which gives this series. This diagram circuit output voltage [...]</description>
		<content:encoded><![CDATA[<p>[...] of voltage and current. Perhaps circuit diagram is somewhat different from the circuit diagram of power supply before. For this IC from SGS-Thomson company, which gives this series. This diagram circuit output voltage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

