<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Circuit Schematic</title>
	<atom:link href="http://circuitdiagram-schematic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://circuitdiagram-schematic.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 12:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple UPS Circuit Diagram</title>
		<link>http://circuitdiagram-schematic.com/1097/simple-ups-circuit-diagram/</link>
		<comments>http://circuitdiagram-schematic.com/1097/simple-ups-circuit-diagram/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Testing and Measurement]]></category>
		<category><![CDATA[ac power]]></category>
		<category><![CDATA[battery circuit]]></category>
		<category><![CDATA[pcb layout]]></category>
		<category><![CDATA[Rectifier Circuit]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=1097</guid>
		<description><![CDATA[<a href="http://circuitdiagram-schematic.com/1097/simple-ups-circuit-diagram/"><img align="left" hspace="5" width="150" src="http://circuitdiagram-schematic.com/wp-content/uploads/2011/10/Simple-UPS-Circuit-Diagram-Image-3D-200x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Simple UPS Circuit Diagram Image 3D" /></a>This circuit is a simple UPS circuit diagram. Input voltage range is 220V AC derived voltage by the transformer into a voltage 12V. 12V AC voltage is passed to a rectifier circuit that produces a DC voltage. DC voltage is then filtered by capacitor C1. In normal circumstances, if the circuit is connected to the [...]]]></description>
		<wfw:commentRss>http://circuitdiagram-schematic.com/1097/simple-ups-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Car Parking Sensor circuit</title>
		<link>http://circuitdiagram-schematic.com/1065/simple-car-parking-sensors-circuit/</link>
		<comments>http://circuitdiagram-schematic.com/1065/simple-car-parking-sensors-circuit/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing and Measurement]]></category>
		<category><![CDATA[bumper cars]]></category>
		<category><![CDATA[car parking sensors]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[Light Sensor]]></category>
		<category><![CDATA[parking sensor]]></category>
		<category><![CDATA[Pcb]]></category>
		<category><![CDATA[Photodiode]]></category>
		<category><![CDATA[Ultrasonic Sensors]]></category>

		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=1065</guid>
		<description><![CDATA[<a href="http://circuitdiagram-schematic.com/1065/simple-car-parking-sensors-circuit/"><img align="left" hspace="5" width="150" src="http://circuitdiagram-schematic.com/wp-content/uploads/2011/10/Transmitter-simple-car-parking-sensor.gif" class="alignleft wp-post-image tfe" alt="" title="Transmitter simple car parking sensor" /></a>This circuit is a car parking sensor, circuit takes advantage of the photodiode as the sensor distance. The distance between adjacent sensors should be about 2 cm in the same direction. The workings of this circuit is to detect the distance between the rear bumper cars with objects behind the car, making it easier for [...]]]></description>
		<wfw:commentRss>http://circuitdiagram-schematic.com/1065/simple-car-parking-sensors-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Automatic Air Flow Detector Circuit and Circuit Board</title>
		<link>http://circuitdiagram-schematic.com/1023/simple-automatic-air-flow-detector-circuit-and-circuit-board/</link>
		<comments>http://circuitdiagram-schematic.com/1023/simple-automatic-air-flow-detector-circuit-and-circuit-board/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detector]]></category>
		<category><![CDATA[Air Flow Detector]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[LM339]]></category>
		<category><![CDATA[Op Amp]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=1023</guid>
		<description><![CDATA[<a href="http://circuitdiagram-schematic.com/1023/simple-automatic-air-flow-detector-circuit-and-circuit-board/"><img align="left" hspace="5" width="150" src="http://circuitdiagram-schematic.com/wp-content/uploads/2011/09/Simple-Automatic-Air-Flow-Detector-3D-Image-120x120.jpg" class="alignleft wp-post-image tfe" alt="" title="Simple Automatic Air Flow Detector 3D Image" /></a>This circuit is a simple detection of air flow, this circuit can be signaled in the event of air flow. The sensor used is a filament incandescent lamps. These sensors will experience changes in heat if exposed to the wind. If there is no air flow, the filament resistance will be low. If there are [...]]]></description>
		<wfw:commentRss>http://circuitdiagram-schematic.com/1023/simple-automatic-air-flow-detector-circuit-and-circuit-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuits Automatic Emergency Light</title>
		<link>http://circuitdiagram-schematic.com/995/circuits-automatic-emergency-light/</link>
		<comments>http://circuitdiagram-schematic.com/995/circuits-automatic-emergency-light/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Bc548]]></category>
		<category><![CDATA[BD140]]></category>
		<category><![CDATA[Circuit Board]]></category>
		<category><![CDATA[Emergency Light]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[LM317]]></category>
		<category><![CDATA[Pcb]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[Voltage Sensor]]></category>

		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=995</guid>
		<description><![CDATA[<a href="http://circuitdiagram-schematic.com/995/circuits-automatic-emergency-light/"><img align="left" hspace="5" width="150" src="http://circuitdiagram-schematic.com/wp-content/uploads/2011/07/Circuits-Automatic-Emergency-Light-3D-120x120.gif" class="alignleft wp-post-image tfe" alt="" title="Circuits Automatic Emergency Light 3D" /></a>This circuit is an automatic emergency light, this circuit uses a small power this is due to using white LED light. LED white color on select for lightest light. This circuit works when the 220V AC power is disconnected. Voltage sensor used in this schematic is the transistor BD140. This sensor serves to drain the [...]]]></description>
		<wfw:commentRss>http://circuitdiagram-schematic.com/995/circuits-automatic-emergency-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Detector Sensor Circuit</title>
		<link>http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/</link>
		<comments>http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detector]]></category>
		<category><![CDATA[Astable Multivibrator]]></category>
		<category><![CDATA[Circuit Board]]></category>
		<category><![CDATA[Detection Sensor]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[LM1458]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[Ne555]]></category>
		<category><![CDATA[Pcb]]></category>
		<category><![CDATA[Phototransistor]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://circuitdiagram-schematic.com/?p=987</guid>
		<description><![CDATA[<a href="http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/"><img align="left" hspace="5" width="150" src="http://circuitdiagram-schematic.com/wp-content/uploads/2011/07/Transmitter-Motion-Detector-Sensor-Circuit-3D-120x120.gif" class="alignleft wp-post-image tfe" alt="" title="Transmitter Motion Detector Sensor Circuit 3D" /></a>This circuit is a motion detection sensor, this circuit uses a light source and detector as a sensor infrared motion detector. Motion sensor using infrared LED and phototransistor. Because it uses light to the sensor sensitivity can be affected by environmental disturbances, such as wind, waste, or stray light. In this schematic is divided into [...]]]></description>
		<wfw:commentRss>http://circuitdiagram-schematic.com/987/motion-detector-sensor-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

